
PRESENTATION OF TROPHIES
Peter Lawrence Chairman of the Wherry Lines presented the awards assisted by Robert Beadle Chairman of Cantley and District Flower Show.
| HIGHEST POINTS IN EACH SECTION | |
|---|---|
| QUEEN ELIZABETH 11 CUP for Children 0 to 6 years | ALANAH SAUNDERS |
| GOLDEN JUBILEE CUP for Children 7 to 10 years | OLIVER HOWES |
| MARY JAMES CUP for Children 11 to 16 years | POPPY GEORGE |
| REEDCUTTER CUP for Flowers | MICHAEL BROOK |
| COMMENDATION for Vegetables | GLENN PEACOCK |
| SHIRLEY MORRISH CUP for Flowers & Vegetables Combined | MICHAEL BROOK |
| WHERRYLINES COMMUNITY RAIL CUP for Fruit | MICHAEL BROOK |
| FACTORY FIRST CUP for Cookery | DAWN GEORGE |
| COMMENDATION for Handicraft | ELEANOR ALISON |
| EDNA MORRISH CUP for Handicraft & Cookery Combined | DAWN GEORGE |
| BURGESS CUP for Flower Arranging | CONNIE BURGESS |
| sdfsf | |
| BEST IN CLASS | |
| JOHN DITCHAM CUP for Best Rose | MICHAEL BROOK |
| CYRIL CROSSLEY CUP for Best Runner Beans | GLENN PEACOCK |
| sdfsf | |
| BEST IN SECTION | |
| DR. BLAKE CUP for Best Flower | MICHAEL BROOK |
| E.A.R.P. CUP for Best Vegetable | GLENN PEACOCK |
| BRITISH SUGAR CUP for Best Cookery Item | JANE CROSSLEY |
| CANTLEY COCK CUP for Best Handicraft Item | ELEANOR ALISON |
| sdfsf | |
| BEST IN SHOW | |
| HENRY PRESTON CUP for The Best Exhibit in the Show | GLENN PEACOCK |
